For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 38.69"h x 27"w x 29.75"d
LG Front Load Electric Steam Dryer-White with 7.4 cu. ft. capacity, SmartDiagnosis™ and SteamFresh™ cycleRead More
General Specs | |
Product Weight (lbs.) | 136 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.4 |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Noise Reducing Technology | Yes |
ENERGY STAR Certified | No |
Number of Cycles | 12+ |
Depth (in.) | 29.75 |
Height (in.) | 38.69 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Construction | |
Door Window: | Yes |
Stackable: | Yes |
Dimensions | |
Shipping Weight: | 155 |
Display | |
Cycle Status Light: | Yes |
Check Lint Screen Light: | Yes |
General Features | |
Damp Dry Signal: | Yes |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Includes Dry Rack: | Yes |
Performance | |
Quiet Package: | LoDecibel™ Quiet Operation |
Cycle Settings: | 12 |
Moisture Sensing: | Yes |
Temperatures: | 5 |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Damp Dry: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Air Dry: | Yes |
Custom Cycle: | Yes |
Express Dry: | Yes |
Large Items: | Yes |
Sensor Dry: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Power Cord Included: | Yes |
Sanitary: | Yes |
Styling | |
Top: | Painted |