For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 45.38"h x 27"w x 28.38"d
LG Front Load Electric Dryer-Graphite Steel with 7.3 cu. ft. capacity, SteamSanitary™ and SteamFresh™Read More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Product Weight (lbs.) | 134 |
Color | Gray |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.3 |
Color Finish Name | Gray |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Noise Reducing Technology | No |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Adjustable Legs | Yes |
Air Dry | Yes |
Control Lockout | Yes |
Control Panel Color | Black |
Cycle Status Light | Yes |
Damp Dry | Yes |
Depth (in.) | 28.38 |
Door Window | Yes |
Drum Light | Yes |
End of Cycle Signal | Yes |
Estimated Time Remaining Display | Yes |
Height (in.) | 45.38 |
Jeans | Yes |
Sanitary | Yes |
Sensor Dry | Yes |
Stackable | Yes |
Temperatures | 5 |
Timed Dry | Yes |
Top and Lid Material | Galvanized Steel |
Towels | Yes |
Venting Directions | Rear, Left, Right, Front |
Width (in.) | 27 |
Dimensions | |
Shipping Weight: | 155 |
Performance | |
Cycle Settings: | Cotton/Normal, Perm. Press/Casual, Heavy Duty, Bulky Bedding, Delicates, A nti-Bacterial, Towels, Small Load, Sports Wear, SteamFresh™, SteamSanitary™ |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Express Dry: | Yes |
Wrinkle Reduction: | Yes |