For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 68.88"h x 35.88"w x 36.25"d
LG Diamond Collection 30 Cu. Ft. 4 Door Refrigerator-Black Stainless Steel with Double Door In Door™and smart cooling plus systemRead More
General Specs | |
Product Weight (lbs.) | 344 |
Width (in.) | 35.88 |
Depth (in.) | 36.25 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 13 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29.8 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | Black Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 68.88 |
Certifications | |
Kilowatt Hrs. per Year: | 766 |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 36.38 |
Maximum Height w/Hinge: | 70.25 |
Shipping Weight: | 375 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Premium Quiet Design |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Air Filtration: | Fresh Air Filter |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | 4 Split (3 fixed / 1 Folding) |
Number of Shelves: | 4 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass |