For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 45.44"h x 27"w x 28.94"d
LG puts a modern spin on the traditional top load design. By moving the control panel from the back to the front, the buttons and LED display are easier to read and use. This simple change makes for a more intuitive and functional design and a look that is unlike anything you’ve ever seen.Read More
CALL OR TEXT FOR AVAILABILITY218-829-3624
Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
LG puts a modern spin on the traditional top load design. By moving the control panel from the back to the front, the buttons and LED display are easier to read and use. This simple change makes for a more intuitive and functional design and a look that is unlike anything you’ve ever seen.
The dual-opening options of the LG EasyLoad™ door make loading and unloading the dryer easier than ever. Transferring wet clothes from the washer? Simply press the release button and pull the door down, hamper style to keep that stray sock from hitting the floor.
There's no clean like a steam clean. Our Steam™ technology gently but powerfully penetrates fabrics to virtually eliminate dirt, odors and wrinkles.
General Specs | |
Product Weight (lbs.) | 139.1 |
Color | Black Stainless Steel |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Collection | ThinQ |
Commercial Use Approved | No |
Ventless Dryer | Vented |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Voltage | 120 |
Amp | 15 |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 12+ |
Depth (in.) | 28.94 |
Drum | Painted Steel |
Height (in.) | 45.44 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge, Wi-Fi Capable |
Appearance | |
EasyLoad™ Door | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
Touch Buttons | Yes |
Dryer Programs | |
No. of Programs | 12 |
Programs (Sensor Dry) | Cotton/Normal, Perm Press/Casual, Heavy Duty, Bulky/Bedding, Delicates, Towels, Anti-Bacterial, Wrinkle Free, SteamFresh™ |
Programs (Manual Dry) | Speed Dry, Air Dry, Downloaded |
No. of Options | 10 |
Options | Wrinkle Care, Custom Program, PGM Save, Child Lock , More Time, Less Time, Signal, Damp Dry Signal, Rack Dry, Energy Saver |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
Convenience Features | |
EasyLoad™ 2-Way Door | Yes |
3 Minute Installation Check | Yes |
Sensor Dry (Dual Sensor) | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Venting Option | 3 Way Venting |
Leveling Legs | 4 Adjustable Legs |
Remaining Time Display/Status Indicator(s) | Yes |
Damp Dry Beep | Yes |
SmartThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
Wi-Fi Connectivity | Yes |
Dimensions | |
H with door open | 50 1/4" |
Carton (WxHxD) | 29 1/2" x 48" x 31 1/4" |