For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 68.88"h x 35.75"w x 33.75"d
LG 30.7 Cu. Ft. French Door Refrigerator-Stainless Steel with slim SpacePlus™ ice system and smart cooling plus systemRead More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Depth (in.) | 33.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 10 |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.7 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 68.88 |
Certifications | |
Kilowatt Hrs. per Year: | 579 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Ceiling and Side LED |
Dimensions | |
Maximum Depth w/Handle: | 36.25 |
Maximum Height w/Hinge: | 70.25 |
Shipping Weight: | 380 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Crispers: | 2 Humidity Controlled; 1 Bonus Drawer |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour; Smooth |