For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 35.9"h x 29.9"w x 28.87"d
LG 30" Free Standing Gas Double Oven Range-Black Stainless Steel with 6.1 cu. ft. total capacity, EasyClean™ and fast boilingRead More
General Specs | |
Color | Black |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.1 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Black |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Depth (in.) | 28.87 |
Height (in.) | 35.9 |
Width (in.) | 29.9 |
Capacity | |
Total Lower Oven Capacity: | 3.9 |
Construction | |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Grate Material: | Cast Iron |
Grate Styling: | Continuous Grates |
Light(s): | Yes |
Grate Color: | Black |
Dimensions | |
Shipping Weight: | 268 |
Interior Dimensions: | (Oven 1) 24.5" x 8.8" x 19.2" (Oven 2) 24.5" x 13.4" x 19.2" |
Weight: | 268 |
Display | |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Broiler Wattage: | (Upper) 14500 BTU; (Lower) 14000 BTU |
Type Burner: | Sealed |
Number of Oven(s): | 2 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
Bake Burner/Element: (BTU/Watts/Kw) | (Upper) 14500 BTU; (Lower) 16000 BTU |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Specifications | |
Electrical Requirements: | 120 V |
Styling | |
Cooktop Color: | Black |