For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 47.44"h x 29.88"w x 25.81"d
LG 30" Free Standing Electric Double Oven Range-Smooth White with 6.7 cu. ft. total capacity, WideView™ window and IntuiTouch™ controlsRead More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Color | White |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.3 |
Color Finish Name | White |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Depth (in.) | 25.81 |
Height (in.) | 47.44 |
Width (in.) | 29.88 |
Capacity | |
Total Lower Oven Capacity: | 4.4 |
Construction | |
Handle Color: | White |
Handle Type: | Bar |
Light(s): | Yes |
Oven Door Latch: | Automatic |
Oven Door Window Type: | WideView Window |
Dimensions | |
Depth w/Door Open: | 25.81 |
Shipping Weight: | 258 |
Interior Dimensions: | (Oven 1) 24.50" x 9.56" x 18.94" (Oven 2) 24.50" x 16.31" x 18.94" |
Weight: | 248 |
Display | |
Controls: | IntuiTouch / Keypad |
Other | |
Installation Aids: | Anti-Tip Bracket |
Clock Type: | Digital |
Cooking System: | Standard |
Broiler Wattage: | 3800 |
Element Type: | Radiant |
Safety Features: | Oven & Cooktop Lockout, Safety/In-Use Indicator |
Number of Oven(s): | 2 |
Baking: | Standard |
Roasting: | Yes |
Broiling: | Yes |
Bake Burner/Element: (BTU/Watts/Kw) | 2500 W |
Cleaning Method: | Self Cleaning |
Temperature Mgmt.: | Thermostat |
Light(s) Control: | Push Button |
Kitchen Timer: | Yes |
Styling | |
Backguard: | DuraClean Smooth-Gloss |