For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 37.88"h x 29.88"w x 28.94"d
This LG range has the largest capacity oven in its class. So you can use all the pots, pans, dutch ovens, skillets you need to get your cook on. With a depth that lines up with standard kitchen countertops, the LG gas slide-in range offers a streamlined custom appearance that enhances every kitchen décor and makes cooking a pleasure.Read More
This LG range has the largest capacity oven in its class. So you can use all the pots, pans, dutch ovens, skillets you need to get your cook on.
With a depth that lines up with standard kitchen countertops, the LG gas slide-in range offers a streamlined custom appearance that enhances every kitchen décor and makes cooking a pleasure.
LG ProBake Convection® delivers even baking results on every rack, every time. Inspired by pro-style ranges, this new LG range moved the heating element from the bottom of the oven to the back wall for optimal heat distribution.
LG EasyClean® delivers the fastest oven-cleaning feature yet. In 10 quick minutes your oven can be sparkling clean, without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean® and then in 10 minutes, quickly wipe away any leftover grime.
With the LG SmartThinQ® app, you can control your smart oven from anywhere so you don’t have to get up to check how much time is remaining. You can also start preheating and turn the oven on or off from your smartphone, or with voice commands – it even works with the Google Assistant, Amazon Alexa, SideChef and Innit.
General Specs | |
Product Weight (lbs.) | 189 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 6.3 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 28.94 |
Height (in.) | 37.88 |
Width (in.) | 29.88 |
Capacity | |
Oven Capacity (cu. ft.) | 6.3 |
Storage Drawer Capacity (cu.ft.) | 0.8 (w/Handle) |
Cooktop | |
Burner/BTU - Left Rear | 9100 / 9100 |
Burner/BTU - Right Rear | 5000 / 5000 |
Burner/BTU - Left Front | 12000 / 10000 |
Burner/BTU - Right Front | 18500 / 12500(UltraHeat™) |
Center (Warming Zone) (BTU) | 10000 / 10000 (Oval) |
Burner Simmer / BTU - Left Rear | 1100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1200 |
Burner Simmer / BTU - Right Front | 1330 |
Center (Warming Zone) | 2300 |
Cooktop Finish | Stainless Steel |
Oven Features | |
Broil Element (BTU) | 15000 / 12500 |
Convection (BTU) | 19000 / 17000 (LNG/LPG) |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm, Pizza |
Oven Control Features | SmoothTouch™ Glass |
Convection Conversion | Yes |
EasyClean® | Yes |
Self Clean | Yes |
GoCook Smart Oven Light | 1 Light |
No. of Rack Positions | 7 |
Door Lock | Yes |
Automatic Safety Shut-Down After | 12 Hours |
Drawer Features | |
Type | Warming (500 W) |
Levels | 3 (Hi / Mid / Low |
Time Control | Yes |
Control | |
Cooktop Control Type | Front Tilt-Control Knobs |
Oven Control Type | Glass Touch (SmoothTouch™) |
Display | VFD |
Language | English |
Smart Function | NFC Tag On / SmartDiagnosis™ |
Clock | 12 hr or 24 hr (option) |
Kitchen Timer | Yes |
Timed Cook | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper (+,-) |
Sabbath Mode | Yes |
SmartThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
NFC Tag On | Yes |
Wi-Fi Connectivity | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartThinQ® with Innit and SideChef | Yes |
Dimensions | |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
Height to Cooking Surface (in) | 36" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Carton Dimensions (in) (W x H x D) | 32 1/2" x 44" x 30 1/2" |
Accessories | |
Griddle Plate | Yes |
Gliding Rack | 1 |
Standard Rack | 2 |
Wok Grate | 1 |
Meat Probe | Yes |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |