For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.75"w x 35.38"d
LG 27.6 Cu. Ft. French Door Refrigerator-Stainless Steel with slim SpacePlus™ ice system and IcePlus™Read More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Product Weight (lbs.) | 324 |
Width (in.) | 35.75 |
Depth (in.) | 35.38 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.8 |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 69.75 |
Certifications | |
Kilowatt Hrs. per Year: | 528 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Premium LED |
Dimensions | |
Maximum Depth w/Handle: | 35.38 |
Maximum Height w/Hinge: | 69.75 |
Shipping Weight: | 377 |
Display | |
Controls: | Electronic LED |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | No |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Door Bins/Baskets: | 6 |
Shelf Material: | Delete Tempered Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |