For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 68.5"h x 35.75"w x 32.63"d
LG 26.6 Cu. Ft. Side-by-Side Refrigerator-Smooth Black with digital temperature control and integrated ice and water dispenserRead More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Width (in.) | 35.75 |
Depth (in.) | 32.63 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 10.2 |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 16.4 |
Color | Black |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | Black |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 68.5 |
Certifications | |
Kilowatt Hrs. per Year: | 590 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 35.25 |
Maximum Height w/Hinge: | 69.75 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | 6 |
Door Alarm: | Yes |
Power Outage Indicator: | No |
Advanced Freezer Technology: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Adjustable; Slide Out |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 0 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour; Smooth |
Cabinet Color: | Black |
Dispenser Color: | Smooth Black |
Door Color: | Black |