For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.38"w x 35.75"d
LG 26 Cu. Ft. Side By Side Refrigerator-Stainless Steel with SpacePlus™ ice system and premium LED lightingRead More
General Specs | |
Product Weight (lbs.) | 297 |
Width (in.) | 35.38 |
Depth (in.) | 35.75 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 70.25 |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Premium LED Interior Light |
Dimensions | |
Shipping Weight: | 319 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | 6 |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Air Filtration: | Multi-Air-Flow™ |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Interior |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Slide Out; Folding |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Smooth |