For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 69.38"h x 35.78"w x 34"d
LG 26 Cu. Ft. Side-By-Side Refrigerator-Stainless Steel with SpacePlus® ice system and premium LED lightingRead More
General Specs | |
Product Weight (lbs.) | 264 |
Width (in.) | 35.78 |
Depth (in.) | 34 |
Height (in.) | 69.38 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Overall Height (in.) | 69.38 |
Certifications | |
Kilowatt Hrs. per Year: | 716 |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Premium LED |
Dimensions | |
Maximum Depth w/Handle: | 36.31 |
Maximum Height w/Hinge: | 70.25 |
Shipping Weight: | 290 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | LoDecibel™ Quiet Operation |
Digital Temp Sensors: | 5 |
Door Alarm: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice/Water Filter: | Yes |
Advanced Ice Production: | SpacePlus® Ice System |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 6 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |