For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 33.6"h x 23.75"w x 24.6"d
Only LG TrueSteam® and QuadWash™ technologies clean dishes the first time to leave no trace behind. Steam at the start of the cycle penetrates caked-on food before four Multi-Motion spray arms rotate while spinning to reach every nook and cranny. A second blast of steam helps eliminate water spots during drying—and the need for hand wiping. Even the dishwasher exterior is spotless, thanks to the fingerprint and smudge resistant PrintProof™ finish.Read More
Additional Savings Available
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Product Weight (lbs.) | 84.7 |
Color | Black Stainless Steel |
Steam | Yes |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Depth (in.) | 24.6 |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.6 |
Sound Rating Range | Quietest |
Dishwasher Features | Cutlery Holder, Steam Option, Sensor Wash, Wi-Fi Capable |
Third Rack | Yes |
Summary | |
SmartThinQ® | Yes |
wi-fi Enabled | Yes |
Control Panel | Top Control |
Handle Design | Pocket Handle |
QuadWash™ System | Yes |
3rd Rack | Yes |
TrueSteam® | Yes |
Height Adjustable 3rd Rack | Yes |
Racks and Baskets | |
Cutlery Baskets | Yes |
Stemware Holder | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
EasyRack™ Plus System | Yes |
3rd Rack (Fixed) | Yes |
Cup Rack | Yes |
Fold Down Tines | Yes (Half Fold on Upper & Half (Smart), Half (Normal) Fold on Lower) |
Rack Handle | Yes (Upper) |
Height Adjustable Upper Rack | Yes |
Features | |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
SenseClean™ Wash System | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Dimensions | |
Depth with Door Closed with Handle (in) | 24 3/5" |
Depth with Door Open (in) | 50 1/2" |
Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |