For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 32.75"w x 34.88"d
LG 23 Cu. Ft. Side-by-Side Refrigerator-Smooth White with IcePlus™ accelerated freezing function and Spill Protector™ tempered glassRead More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Product Weight (lbs.) | 250 |
Width (in.) | 32.75 |
Depth (in.) | 34.88 |
Height (in.) | 66.75 |
Freezer Capacity (cu. ft.) | 7.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 15.14 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Depth Type | Standard Depth |
Color Finish Name | White |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 66.75 |
Certifications | |
Kilowatt Hrs. per Year: | 549 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | White |
Freezer Light: | Yes |
Dimensions | |
Maximum Depth w/Handle: | 34.38 |
Maximum Height w/Hinge: | 66.75 |
Shipping Weight: | 283 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Slide Out; Stationary |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour; Smooth |