For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 66.12"h x 29.75"w x 33.37"d
LG 20.0 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with pantry drawer and ice makerRead More
General Specs | |
Product Weight (lbs.) | 222 |
Width (in.) | 29.75 |
Depth (in.) | 33.37 |
Height (in.) | 66.12 |
Freezer Capacity (cu. ft.) | 6.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 17.6 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Overall Height (in.) | 66.12 |
Construction | |
Handle Color: | Black |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 226 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | Yes |
Defrost System: | Auto Defrost |
Refrigeration Conveniences | |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Cabinet Color: | Black |