For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 29.75"w x 33.38"d
LG 20 Cu. Ft. Top Freezer Refrigerator-Smooth White with dairy corner, ice maker and tempered glass shelvesRead More
CALL OR TEXT FOR AVAILABILITY218-829-3624
General Specs | |
Product Weight (lbs.) | 217 |
Width (in.) | 29.75 |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.48 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.21 |
Refrigerator Capacity (cu. ft.) | 14.73 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Depth Type | Standard Depth |
Color Finish Name | White |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Overall Height (in.) | 66.13 |
Certifications | |
Kilowatt Hrs. per Year: | 372 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | No |
Light(s): | Yes |
Dimensions | |
Shipping Weight: | 222 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | LoDecibel™ Quiet Operation |
Door Alarm: | No |
Defrost System: | Frost Free |
Refrigeration Conveniences | |
Dispenser: | No |
Ice/Water Filter: | No |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Full |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear; Humidity Control |
Number of Shelves: | 3/1 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass and Wire |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contoured; Smooth |
Cabinet Color: | White |