For screen reader problems with this website, please call218-829-36242 1 8 8 2 9 3 6 2 4Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 23.56"w x 22.44"d
6 cycles, 45 dBA, 15 Place Settings, Full 3rd Rack, 3 position upper rack, ENERGY STAR Most Efficient, Stainless with Control Display in Pocket HandleRead More
View Options
CALL OR TEXT FOR AVAILABILITY218-829-3624
Lighten your chore load with the super efficiency of this sleek Beko pocket-handle dishwasher. Adjust the 3-position upper rack to your needs, utilize the removable full-size 3rd rack, cutlery basket, and set your preferred function and cycle. Operating with 45 dBA SilentTech performance, feel free to run the machine even with company over. Complete with a sanitize function, static drying system, and a delay timer, the dishes get squeaky clean in a flash!
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.
The advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Features three different height adjustment options. Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
This removable rack gives you extra capacity for cutlery and espresso cups while still allowing for glassware and bowls in the upper basket.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
General Specs | |
Product Weight (lbs.) | 90.61 |
Color | Stainless Steel |
Shipping Depth (cm) | 67 |
Shipping Height (cm) | 89.5 |
Shipping Width (cm) | 65 |
Weight Kilogram | 43.3 |
Steam | No |
Number of Cycles | 6 |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Interior (Settings) | 15 |
Noise level (dB) | 45 |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 26.38 |
Shipping Width (in.) | 25.56 |
Shipping Height (in.) | 35.25 |
Width (cm) | 59.8 |
Height (cm.) | 86.1 |
Depth (cm.) | 57 |
Product Weight (kg) | 41.1 |
Voltage | 120 |
Frequency | 60 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
General | |
Tub Type | Tall Tub |
Cabinet | Silver |
Control Type | Electronic Touch Control |
Position | Front Control |
Handle Type | Front Pocket Handle |
Features | |
Adjustable Rear Feet | Yes |
Stainless Steel Tub | Yes |
Number of Spray Levels | 3 |
Filter | Partial Metal |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Dirt Sensor | Yes |
Delay Start Timer | Yes |
Turbidity Sensor | Yes |
Drying System | Active Ventilation |
Interior High Loop with Air Gap | Yes |
Detergent Dispenser Type | Sliding Lid, Vertical |
All-in-1 Tablet | Yes |
Functions | |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Extra Dry Function | Yes |
Auto Tablet Function | Yes |
Fast Function | Yes |
Programs | |
Number of Programs | 6 |
Heavy+ | Yes |
Normal | Yes |
Delicate | Yes |
Quick & Shine | Yes |
Express | Yes |
Rinse & Hold | Yes |
InnerClean | Yes |
Indicators | |
Rinse Aid Indicator | Yes |
Water Leakage Indicator | Yes |
Water Tap Indicator | Yes |
Overflow Safety | Yes |
Rack System | |
Full-size Third Rack | Yes |
Full-size Cutlery Basket | Yes |
Upper Rack (Inset Shelves) | 2 |
3-position Upper Rack | Yes |
Nylon-coated Racks | Yes |
Dimensions | |
Cutout Dimensions HxWxD—in. | 34" x 24" x 24" |
Packed Dimensions HxWxD—in. | 35 1/4" x 25 9/16" x 26 3/8" |
Technical Features | |
ProSmart Inverter Motor | Yes |
BLDC Motor | Yes |